Authorized dealer for TATA passenger vehicles
in Thrissur District
Engine | 2.2L VariCOR | |||
Fuel | Diesel | |||
Type | 2.2L 16 Valve DOHC VTT VariCOR (Variable Turbine Technology) (32 Bit Electronically Controlled) (Direct Engine Common Rail) |
|||
Capacity (cc) | 2179 | |||
Max. Output (PS) @ rpm | 140 @ 4000 | |||
Max. Torque (NM) @ rpm | 320 @ 1700-2700 | |||
High Intertia Flywheel | Yes | |||
Gearbox | G-76 (Mark II) | |||
Suspension | ||||
Front | Independent Double Wishbone Type with Coil Springs Over Shock Absorber | |||
Rear | 5-Link Suspension with Coil Springs | |||
Steering | Rack & Pinion Power Steering | |||
Brake | Vacuum Assisted Independent Hydraulic | |||
Front and Rear | Ventilated Disc Brakes | |||
Dimensions (mm) | ||||
Length (over Rear Bumper) | 4655 | |||
Width (with Footsteps) | 1965 | |||
Height | 1922 | |||
Wheelbase | 2650 | |||
Tyres | 235/70 R16 | |||
Ground Clearence | 200 | |||
Turning Circle Diameter (m) | 10.8 | |||
Weight | ||||
Kerb Weight (Kgs) | 2000 | 2000 | 2000 | 2095 |
Gross Vehicle Weight (Kgs) | 2555 | 2555 | 2555 | 2650 |
Fuel Tank Capacity (Ltrs.) | 55 | |||
Seating | 6 + Driver | |||
Emission Standard | BS IV | |||
4×4 – Performance | ||||
4 Wheel Drive -Electronic Shift-On-Fly Mechanism | x | x | x | ✔ |
Limited Slip Differential | x | x | x | ✔ |
Comfort and Convenience | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Adjustable Steering Column | ✔ | ✔ | ✔ | ✔ |
HVAC (Heating, Ventilation and A/C) | ✔ | ✔ | ✔ | ✔ |
Roof Mounted Rear A/C | x | ✔ | ✔ | ✔ |
All Power Windows with Express Down Feature | ✔ | ✔ | ✔ | ✔ |
Electrically Adjustable Side Rearview Mirrors | ✔ | ✔ | ✔ | ✔ |
Power Foldable Side Rearview Mirror | x | x | ✔ | ✔ |
Electrically Operated Remote Fuel Flap | ✔ | ✔ | ✔ | ✔ |
Electrical Rear Glass Demister | ✔ | ✔ | ✔ | ✔ |
Remote Central Locking | ✔ | ✔ | ✔ | ✔ |
Master Light Switch | ✔ | ✔ | ✔ | ✔ |
Master Light Switch with Fog Lamp Controls | x | ✔ | ✔ | ✔ |
Height Adjustable Driver’s Seat | x | ✔ | ✔ | ✔ |
3 Position Lumbar Support for Front Seats | ✔ | ✔ | ✔ | ✔ |
Arm Rest for Drive and Co-driver | x | ✔ | ✔ | ✔ |
60:40 Split with Tumble Fold | ✔ | ✔ | ✔ | ✔ |
Cigarette Lighter in Front Console | ✔ | ✔ | ✔ | ✔ |
Auxiliary Sockets | 2 | 2 | 3 | 3 |
Music System – iPod, USB and Bluetooth Compatible | ✔ | ✔ | ✔ | ✔ |
Combi-swith with Music Controls | x | x | ✔ | ✔ |
Rear Wash and Wipe | x | ✔ | ✔ | ✔ |
Approach Lights | ✔ | ✔ | ✔ | ✔ |
In-car Illumination: Front Roof Lamp-Cum-Spot Reading Lamp, Middle Row andCargo Area Lamp, Ignition Key Slot and Window Winding Switches, Puddle Lamps on Four Doors |
✔ | ✔ | ✔ | ✔ |
Instrument Cluster: 2 Digital Trip Meters and Analog Tachometer Digital Outside Temperature Indicator Low Fuel Indicator Warning |
✔ | ✔ | ✔ | ✔ |
Luggage Retention Sysem in Compartment Area | ✔ | ✔ | ✔ | ✔ |
Safety & Security | ||||
Dual Airbags (For Driver and Front Passanger) | x | x | ✔ | ✔ |
Anti-Lock Braking System (ABS 8.1) with Electronic Brakeforce Distribution |
✔ | ✔ | ✔ | ✔ |
Side Impact Bars | ✔ | ✔ | ✔ | ✔ |
Crumple Zones | ✔ | ✔ | ✔ | ✔ |
Engine Immobilizer | ✔ | ✔ | ✔ | ✔ |
Reverse Guide System with Display in IRVM | x | x | ✔ | ✔ |
Clear Lens Front Fog Lamps | x | ✔ | ✔ | ✔ |
Rear Fog Lamps with Reflex Reflector | x | ✔ | ✔ | ✔ |
Motorised Head Lamps Adjustment | ✔ | ✔ | ✔ | ✔ |
Central Locking and Child Safety Lock | ✔ | ✔ | ✔ | ✔ |
Antiglare Rearview Mirror | x | ✔ | ✔ | ✔ |
Seat Belt Unfastened Warning | ✔ | ✔ | ✔ | ✔ |
Door Open Warning | ✔ | ✔ | ✔ | ✔ |
Headlamps On Key-out warning | ✔ | ✔ | ✔ | ✔ |
Style | ||||
Chrome Bonnet Finisher with STORME Embossing | ✔ | ✔ | ✔ | ✔ |
Roof Mounted Antenna | ✔ | ✔ | ✔ | ✔ |
Roof Rails | Charcoal Grey | Starlight Silver | ||
Tie-down Bar | Charcoal Grey | Starlight Silver | ||
ORVMs | Body Coloured | Chrome Plated | ||
B Pillar Styling Tape | x | x | ✔ | ✔ |
Side Footsteps | Charcoal Grey | Body Coloured | ||
Wheel Rims | Stylised Steel | Alloy | ||
Exhaust | Dual Exhaust with Chrome Finish | |||
Chrome Tailgate Finisher with TATA Embossing | ✔ | ✔ | ✔ | ✔ |
Spare Wheel | Underfloor Spare Wheel Mounting | |||
Elegant Scuff Plates on all the Doors | ✔ | ✔ | ✔ | ✔ |
Interiors | Java Black/ Sandstone Beige/ Java Black |
Java Black/ Sandstone Beige/ Sandstone Beige |
Sahara Beige/ Sandstone Beige/ Sandstone Beige |
Sahara Beige/ Sandstone Beige/ Sandstone Beige |
Seats | Fabric | Leather | ||
Soft Touch Dashboard | ✔ | ✔ | ✔ | ✔ |
Finish on Centre Console | Java Black | Wenge Wood | ||
Elegant Analog Clock | x | ✔ | ✔ | ✔ |
Deco Finisher | Brushed Aluminium | Wenge Wood | ||
Stowage Recess above Centre Stack | ✔ | ✔ | x | x |
Stowage Bin with Hinged Lid above Centre Stack | x | x | ✔ | ✔ |